Event has ended


September 9.9km Challenge

01 Sep 2020 00:00 AM to 30 Sep 2020 23:59 PM

Clock your fastest 9.9km run to record your fastest timing and take this on as a personal challenge to out race yourself!

Psst... You can run as many 9.9km as you want in the month of September 2020. The fastest 9.9km will be taken as your qualifying time.


Rules & Regulations

  • The event is supported through the use of Strava. Runners with a GPS watch such as Garmin, Apple Watch, Fit Bit or Polar can sync their activities to our website
  • You can also download the Strava App to use their record function to participate
  • Updates of your activities / workouts may take up to 24 hours for it to be updated.
  • Running Department will not be held responsible for any discrepancy as all data are retrieved from Strava Api.
  • This fun virtual activity is brought to you by Running Department. By taking part in this activity, you also accept our terms & conditions as well as waiver during registration.
  • Any cheating or abnormalities detected may result in a suspension of your account. We hope that all runners will take part in good faith.
  • Running Department reserves the right to change the terms & conditions from time to time.


Participants

Participants list is limited to only 200 records for display. Data will be refreshed once daily and may take up to 24hrs for the latest information to be updated.

85 runners, 702.63 km achieved
Rank Name Distance Duration Progress
1 CH Chua Hock Ann 9.93 km 00:43:38 100.30 %
2 SW Simon Wong 10.02 km 00:47:07 101.21 %
3 PO Paul Ong 10.01 km 00:47:49 101.11 %
4 AS Aaron Sng 10.00 km 00:49:27 101.01 %
5 CY Cheng Yong Leong 10.01 km 00:49:28 101.11 %
6 CW Cheang Wai Kwong 10.02 km 00:49:42 101.21 %
7 GL Goh Lian Boon 10.01 km 00:49:47 101.11 %
8 HY Han Ying 10.02 km 00:50:22 101.21 %
9 WW Wang Wenhan 9.91 km 00:50:37 100.10 %
10 SK Soo Kok Meng 9.99 km 00:51:11 100.91 %
11 LM Law Mk 10.00 km 00:51:16 101.01 %
12 KT Kenneth Tan 10.02 km 00:51:33 101.21 %
13 H Henry 10.22 km 00:52:12 103.23 %
14 CK Chai Khye Yeien 10.04 km 00:53:05 101.41 %
15 CJ Chan Jia Hui 10.03 km 00:53:18 101.31 %
16 DC David Chung 9.99 km 00:53:43 100.91 %
17 I Ivan 10.13 km 00:53:45 102.32 %
18 NT Nedyalko Terziev 10.10 km 00:53:51 102.02 %
19 AT Alvin Tan 10.01 km 00:55:04 101.11 %
20 LW Lee Wen Jie 10.01 km 00:55:14 101.11 %
21 JK Jeremy Kuang 10.00 km 00:55:19 101.01 %
22 CY Chao Yin Loong 10.05 km 00:55:38 101.52 %
23 EC Ee Chuan 10.07 km 00:55:54 101.72 %
24 NO Nicholas Ong 10.01 km 00:56:12 101.11 %
25 YS Yeo See Kiat 10.02 km 00:56:17 101.21 %
26 WP Woo Pau Siong 10.00 km 00:56:24 101.01 %
27 KY Kho Yi Ming 9.99 km 00:57:14 100.91 %
28 JL Joseph Lee 10.16 km 00:57:38 102.63 %
29 NT Ngo Tien Leok 9.92 km 00:58:52 100.20 %
30 PM Paul Martin 10.01 km 00:58:56 101.11 %
31 TW Tung Wing Kin 10.13 km 00:59:07 102.32 %
32 J Jaslyn 10.02 km 00:59:15 101.21 %
33 NW Ng Wee Boon 10.06 km 00:59:59 101.62 %
34 NG Nathaniel Goh 10.47 km 01:00:00 105.76 %
35 TT Trisha Thow 9.90 km 01:00:07 100.00 %
36 NM Nazirul Mubin 10.01 km 01:00:11 101.11 %
37 TB Terence Beh 10.00 km 01:00:58 101.01 %
38 EC Eugene Chua 10.25 km 01:01:20 103.54 %
39 JW Johnny Wong 10.05 km 01:01:41 101.52 %
40 SL Stephen Lee 10.03 km 01:01:46 101.31 %
41 C Charlene 10.12 km 01:01:59 102.22 %
42 CH Chang Hiang Chye 9.90 km 01:02:36 100.00 %
43 TT Terence Teo 10.03 km 01:03:04 101.31 %
44 TL Terence Low 9.91 km 01:04:56 100.10 %
45 GW Gan Wee Lin 9.90 km 01:06:16 100.00 %
46 CT Christiana Tandiono 10.04 km 01:07:23 101.41 %
47 AA Amir Anan 10.22 km 01:08:45 103.23 %
48 LH Loh Hock Thiam 9.90 km 01:09:23 100.00 %
49 ML Max Lim 10.04 km 01:10:17 101.41 %
50 MT Michael Tu 9.90 km 01:11:57 100.00 %
51 MG M G Manoj Thushara Wimalarathne 10.18 km 01:12:30 102.83 %
52 AC Alvin Chew 10.14 km 01:12:34 102.42 %
53 BO Bernard Oh 10.01 km 01:13:19 101.11 %
54 ES Eugene Soo 10.12 km 01:13:20 102.22 %
55 SS Samsidah Samson 10.01 km 01:13:59 101.11 %
56 LY Lee Young Hak 9.90 km 01:14:47 100.00 %
57 RT Ryan Tay 10.09 km 01:17:49 101.92 %
58 LT Lorbert Tay 10.01 km 01:18:33 101.11 %
59 MA Mariz Alonzo 10.10 km 01:18:44 102.02 %
60 HC Hermione Choong 9.90 km 01:20:13 100.00 %
61 HH Harmada Hutajulu 9.95 km 01:21:30 100.51 %
62 S Sarinah 10.01 km 01:22:52 101.11 %
63 J James 10.00 km 01:24:21 101.01 %
64 MT Mimi Teo 10.01 km 01:24:54 101.11 %
65 JA June Afandi 9.92 km 01:26:10 100.20 %
66 SM Salina Mohamed Sarip 10.42 km 01:26:14 105.25 %
67 SN Shankara Narayanan 10.01 km 01:32:21 101.11 %
68 SM Syed Mohamed 10.06 km 01:39:31 101.62 %
69 JJ J J Goh 10.07 km 01:43:31 101.72 %
70 RA Rachel Angelina Koh 10.14 km 01:51:03 102.42 %
71 CL Chelsea Lim 0.00 km 00:00:00 0.00 %
72 GK Giam Kok Yong 0.00 km 00:00:00 0.00 %
73 MH Meng Hong Tok 0.00 km 00:00:00 0.00 %
74 SK Stella Khoo 0.00 km 00:00:00 0.00 %
75 d Daniel 0.00 km 00:00:00 0.00 %
76 HN Hubert Ng 0.00 km 00:00:00 0.00 %
77 ES Evan Sim 0.00 km 00:00:00 0.00 %
78 HQ Han Qinfei 0.00 km 00:00:00 0.00 %
79 K Kooliiiiaaa 0.00 km 00:00:00 0.00 %
80 SK Sundeep Khanna 0.00 km 00:00:00 0.00 %
81 LC Lee Chin Ser 0.00 km 00:00:00 0.00 %
82 SH Siti Hajar 0.00 km 00:00:00 0.00 %
83 GK Galih Kunarso 0.00 km 00:00:00 0.00 %
84 MR Mel Rice 0.00 km 00:00:00 0.00 %
Running Department By The Feel Good People. All Rights Reserved. Copyright © 2023.