Event has ended


Run Your Fastest 5.5km

01 Aug 2020 00:00 AM to 31 Aug 2020 23:59 PM

Simply clock a 5.5km run to record your fastest timing and take this on as a personal challenge to out race yourself!

Psst... You can run as many 5.5km as you want in the month of August 2020. The fastest 5.5km will be taken as your qualifying time.


Rules & Regulations

  • The event is supported through the use of Strava. Runners with a GPS watch such as Garmin, Apple Watch, Fit Bit or Polar can sync their activities to our website
  • You can also download the Strava App to use their record function to participate
  • Updates of your activities / workouts may take up to 24 hours for it to be updated.
  • Running Department will not be held responsible for any discrepancy as all data are retrieved from Strava Api.
  • This fun virtual activity is brought to you by Running Department. By taking part in this activity, you also accept our terms & conditions as well as waiver during registration.
  • Any cheating or abnormalities detected may result in a suspension of your account. We hope that all runners will take part in good faith.
  • Running Department reserves the right to change the terms & conditions from time to time.


Participants

Participants list is limited to only 200 records for display. Data will be refreshed once daily and may take up to 24hrs for the latest information to be updated.

90 runners, 389.9 km achieved
Rank Name Distance Duration Progress
1 LS Lee Shu Hao 5.51 km 00:21:53 100.18 %
2 TR Tan Rui Feng 5.51 km 00:22:06 100.18 %
3 ML Morgan Lim Zhi Hong 5.55 km 00:22:24 100.91 %
4 AL Alvin Loh 5.98 km 00:22:56 108.73 %
5 PM Paul Martin 5.51 km 00:23:35 100.18 %
6 LW Lee Wen Jie 5.50 km 00:23:45 100.00 %
7 M Maurice 5.51 km 00:23:54 100.18 %
8 CK Chai Khye Yeien 5.51 km 00:24:03 100.18 %
9 TS Tan Soo Eng 5.50 km 00:24:15 100.00 %
10 JL Joel Lim 5.50 km 00:24:17 100.00 %
11 LS Lance Sum 5.50 km 00:24:41 100.00 %
12 EC Ee Chuan 5.51 km 00:25:13 100.18 %
13 AT Alvin Tan 5.50 km 00:25:50 100.00 %
14 AS Aaron Sng 5.53 km 00:26:28 100.55 %
15 NG Nathaniel Goh 5.52 km 00:26:50 100.36 %
16 LM Law Mk 5.56 km 00:26:51 101.09 %
17 I Ivan 5.53 km 00:27:00 100.55 %
18 KT Kenneth Tan 5.52 km 00:27:02 100.36 %
19 DC David Chung 5.51 km 00:27:09 100.18 %
20 JK Jeremy Kuang 5.51 km 00:27:34 100.18 %
21 NW Ng Wee Boon 5.53 km 00:27:51 100.55 %
22 CJ Chan Jia Hui 5.60 km 00:28:54 101.82 %
23 LC Lee Chin Ser 5.52 km 00:29:05 100.36 %
24 CY Cheng Yong Leong 5.56 km 00:29:05 101.09 %
25 QG Quek Gim Chye 5.53 km 00:29:06 100.55 %
26 TB Terence Beh 5.51 km 00:29:34 100.18 %
27 KH Koh Horn Kwong 5.51 km 00:29:37 100.18 %
28 MT Michael Tu 5.51 km 00:29:47 100.18 %
29 HS Hansen Sun 5.56 km 00:29:49 101.09 %
30 GL Glendys Lim 5.51 km 00:29:52 100.18 %
31 WW Wang Wenhan 5.59 km 00:30:03 101.64 %
32 D Diana 5.92 km 00:30:48 107.64 %
33 WP Woo Pau Siong 5.62 km 00:30:49 102.18 %
34 C Charlene 5.50 km 00:31:09 100.00 %
35 JC Jeremy Chang 6.00 km 00:31:16 109.09 %
36 GY Goh Yi Keng 5.51 km 00:31:25 100.18 %
37 J Joel 5.53 km 00:31:33 100.55 %
38 NO Nicholas Ong 5.50 km 00:31:37 100.00 %
39 CH Chua Hock Ann 5.62 km 00:31:53 102.18 %
40 JL Joseph Lee 5.51 km 00:32:01 100.18 %
41 LY Lee Ying Ting 5.50 km 00:32:15 100.00 %
42 YS Yong Siew Wei 5.79 km 00:32:51 105.27 %
43 MA Mohd Azmi Ishak 5.50 km 00:33:01 100.00 %
44 SL Stephen Lee 5.68 km 00:33:17 103.27 %
45 JS Joel See 5.64 km 00:33:22 102.55 %
46 TL Terence Low 5.51 km 00:33:27 100.18 %
47 r Raymond 5.50 km 00:33:35 100.00 %
48 RT Ryan Tay 5.71 km 00:33:38 103.82 %
49 VC Vincent Chua 5.50 km 00:34:14 100.00 %
50 LH Loh Hock Thiam 5.50 km 00:35:29 100.00 %
51 TT Terence Teo 5.57 km 00:35:36 101.27 %
52 HR Hafiz Rashid 5.51 km 00:36:24 100.18 %
53 CT Christiana Tandiono 5.58 km 00:36:52 101.45 %
54 NT Ngo Tien Leok 5.99 km 00:37:26 108.91 %
55 MG M G Manoj Thushara Wimalarathne 5.66 km 00:37:46 102.91 %
56 SS Samsidah Samson 5.50 km 00:39:55 100.00 %
57 MT Mimi Teo 5.50 km 00:40:25 100.00 %
58 GK Galih Kunarso 5.50 km 00:40:54 100.00 %
59 Wt Wilfred Tan 5.55 km 00:40:57 100.91 %
60 DK Daniel Koh 5.55 km 00:42:02 100.91 %
61 S Sarinah 5.54 km 00:43:05 100.73 %
62 CK Chong Kim Kia 5.60 km 00:43:53 101.82 %
63 HC Hermione Choong 5.50 km 00:44:27 100.00 %
64 J Jaslyn 5.55 km 00:45:06 100.91 %
65 Dp David Poh 5.50 km 00:47:17 100.00 %
66 SN Shankara Narayanan 5.56 km 00:50:36 101.09 %
67 JJ J J Goh 5.57 km 00:54:12 101.27 %
68 GW Gan Wee Lin 5.50 km 00:58:33 100.00 %
69 HZ Hu Zhong Long 5.76 km 01:01:29 104.73 %
70 CL Cindy Loo 0.00 km 00:00:00 0.00 %
71 AC Alvin Chew 0.00 km 00:00:00 0.00 %
72 JW Johnny Wong 0.00 km 00:00:00 0.00 %
73 HL Htun Lin Oo 0.00 km 00:00:00 0.00 %
74 KK Kevin Koh 0.00 km 00:00:00 0.00 %
75 OJ Ong Ju Hong 0.00 km 00:00:00 0.00 %
76 d Daniel 0.00 km 00:00:00 0.00 %
77 SB Suhaimi Bin Bohari 0.00 km 00:00:00 0.00 %
78 SM Salina Mohamed Sarip 0.00 km 00:00:00 0.00 %
79 TG Terence Goh 0.00 km 00:00:00 0.00 %
80 J Joash 0.00 km 00:00:00 0.00 %
81 EC Eugene Chua 0.00 km 00:00:00 0.00 %
82 HN Hubert Ng 0.00 km 00:00:00 0.00 %
83 CY Chao Yin Loong 0.00 km 00:00:00 0.00 %
84 TW Tang Wei Mun 0.00 km 00:00:00 0.00 %
85 SJ Shin Jin 0.00 km 00:00:00 0.00 %
86 SK Soo Kok Meng 0.00 km 00:00:00 0.00 %
87 GE Gavin Er 0.00 km 00:00:00 0.00 %
88 AP Ambrose Png 0.00 km 00:00:00 0.00 %
89 R Roy 0.00 km 00:00:00 0.00 %
Running Department By The Feel Good People. All Rights Reserved. Copyright © 2023.